Nurses will be consulted by their unions before they receive the first part of the proposed multi-year deal.
The proposed deal was hailed as a ‘landmark’ by prime minister Gordon Brown this week. He said he looked forward to nurses accepting the multi-year deal as it would maintain economic stability.
The proposals mean that nurses on Agenda for Change could receive a 2.75 per cent increase this year, followed by 2.4 per cent in 2009/10 and 2.25 per cent in 2010/11. Nurses can expect a 7.99 per cent increase in total.
Subscribe to Nursing Standard or any of our other journals here.
| 2007/08 (current) | 2008/09 +2.75% | 2009/10* +2.4% | 2010/11* +2.25% |
|---|---|---|---|
| Band 1 | Band 1 | Band 1 | Band 1 |
| 12,182 | 12,517 | 12,817 | 13,106 |
| 12,577 | 12,923 | 13,233 | 13,531 |
| 12,914 | 13,269 | 13,588 | 13,893 |
| 13,253 | 13,617 | 13,944 | 14,258 |
| Band 2 | Band 2 | Band 2 | Band 2 |
| 12,577 | 12,923 | 13,233 | 13,531 |
| 12,914 | 13,269 | 13,588 | 13,893 |
| 13,253 | 13,617 | 13,944 | 14,258 |
| 13,647 | 14,022 | 14,359 | 14,682 |
| 14,042 | 14,428 | 14,774 | 15,107 |
| 14,437 | 14,834 | 15,190 | 15,532 |
| 14,945 | 15,356 | 15,725 | 16,078 |
| 15,523 | 15,950 | 16,333 | 16,700 |
| Band 3 | Band 3 | Band 3 | Band 3 |
| 14,437 | 14,834 | 15,190 | 15,532 |
| 14,945 | 15,356 | 15,725 | 16,078 |
| 15,523 | 15,950 | 16,333 | 16,700 |
| 15,870 | 16,306 | 16,698 | 17,073 |
| 16,332 | 16,781 | 17,184 | 17,571 |
| 16,853 | 17,316 | 17,732 | 18,131 |
| 17,257 | 17,732 | 18,157 | 18,566 |
| Band 4 | Band 4 | Band 4 | Band 4 |
| 16,853 | 17,316 | 17,732 | 18,131 |
| 17,257 | 17,732 | 18,157 | 18,566 |
| 17,893 | 18,385 | 18,826 | 19,250 |
| 18,528 | 19,038 | 19,494 | 19,933 |
| 19,105 | 19,630 | 20,101 | 20,554 |
| 19,683 | 20,224 | 20,709 | 21,175 |
| 20,261 | 20,818 | 21,318 | 21,797 |
| Band 5 | Band 5 | Band 5 | Band 5 |
| 19,683 | 20,224 | 20,710 | 21,176 |
| 20,261 | 20,818 | 21,318 | 21,797 |
| 20,801 | 21,373 | 21,886 | 22,378 |
| 21,494 | 22,085 | 22,615 | 23,124 |
| 22,187 | 22,797 | 23,344 | 23,870 |
| 22,823 | 23,451 | 24,013 | 24,554 |
| 23,458 | 24,103 | 24,682 | 25,237 |
| 24,383 | 25,054 | 25,655 | 26,232 |
| 25,424 | 26,123 | 26,750 | 27,352 |
| Band 6 | Band 6 | Band 6 | Band 6 |
| 23,458 | 24,103 | 24,682 | 25,237 |
| 24,383 | 25,054 | 25,655 | 26,232 |
| 25,424 | 26,123 | 26,750 | 27,352 |
| 26,464 | 27,192 | 27,844 | 28,471 |
| 27,388 | 28,141 | 28,817 | 29,465 |
| 28,313 | 29,092 | 29,790 | 30,460 |
| 29,237 | 30,041 | 30,762 | 31,454 |
| 30,277 | 31,110 | 31,856 | 32,573 |
| 31,779 | 32,653 | 33,437 | 34,189 |
| Band 7 | Band 7 | Band 7 | Band 7 |
| 28,313 | 29,092 | 29,790 | 30,460 |
| 29,237 | 30,041 | 30,762 | 31,454 |
| 30,277 | 31,110 | 31,856 | 32,573 |
| 31,779 | 32,653 | 33,437 | 34,189 |
| 32,704 | 33,603 | 34,410 | 35,184 |
| 33,744 | 34,672 | 35,504 | 36,303 |
| 34,899 | 35,859 | 36,719 | 37,546 |
| 36,112 | 37,105 | 37,996 | 38,851 |
| 37,326 | 38,352 | 39,273 | 40,157 |
| Band 8 Range A | Band 8 Range A | Band 8 Range A | Band 8 Range A |
| 36,112 | 37,105 | 37,996 | 38,851 |
| 37,326 | 38,352 | 39,273 | 40,157 |
| 38,828 | 39,896 | 40,853 | 41,772 |
| 40,330 | 41,439 | 42,434 | 43,388 |
| 42,064 | 43,221 | 44,258 | 45,254 |
| 43,335 | 44,527 | 45,595 | 46,621 |
| Range B | Range B | Range B | Range B |
| 42,064 | 43,221 | 44,258 | 45,254 |
| 43,335 | 44,527 | 45,595 | 46,621 |
| 45,530 | 46,782 | 47,905 | 48,983 |
| 48,072 | 49,394 | 50,579 | 51,717 |
| 50,616 | 52,008 | 53,256 | 54,454 |
| 52,002 | 53,432 | 54,714 | 55,945 |
| Range C | Range C | Range C | Range C |
| 50,616 | 52,008 | 53,256 | 54,454 |
| 52,002 | 53,432 | 54,714 | 55,945 |
| 54,313 | 55,807 | 57,146 | 58,432 |
| 56,856 | 58,420 | 59,822 | 61,168 |
| 60,669 | 62,337 | 63,833 | 65,270 |
| 62,402 | 64,118 | 65,657 | 67,134 |
| Range D | Range D | Range D | Range D |
| 60,669 | 62,337 | 63,833 | 65,270 |
| 62,402 | 64,118 | 65,657 | 67,134 |
| 65,003 | 66,791 | 68,394 | 69,932 |
| 68,180 | 70,055 | 71,736 | 73,350 |
| 71,646 | 73,616 | 75,383 | 77,079 |
| 75,114 | 77,180 | 79,032 | 80,810 |
| Band 9 | Band 9 | Band 9 | Band 9 |
| 71,646 | 73,616 | 75,383 | 77,079 |
| 75,114 | 77,180 | 79,032 | 80,810 |
| 78,718 | 80,883 | 82,824 | 84,687 |
| 82,497 | 84,766 | 86,800 | 88,753 |
| 86,457 | 88,835 | 90,967 | 93,013 |
| 90,607 | 93,099 | 95,333 | 97,478 |
*Figures for years two and three of the deal are approximate at this stage. As part of the three-year deal there are likely to be changes to the number of incremental points in bands 1, 5 and 6. Details will be published later.
High cost area supplements will rise by 2.75 per cent in 2008/09. Inner London allowance minimum £3,855, maximum £5,938. Outer London allowance minimum £3,261, maximum £5,938. London fringe zone allowance £891, maximum £1,544.